🔋 Why Choose Deye On-Grid Inverters?
Deye on-grid solar inverters are the ultimate solution for homes, businesses, and industrial setups aiming to harness solar power efficiently. Engineered with precision, these inverters ensure seamless energy conversion and maximum savings.
✨ Features that Define Excellence:
✅ High Efficiency: Industry-leading efficiency rates up to 98.6%, ensuring optimal energy utilization.
✅ Wide Capacity Range: Available in capacities from 1kW to 50kW, catering to diverse energy needs.
✅ Dual MPPT Technology: Maximizes solar power generation by tracking multiple power sources.
✅ Smart Monitoring System: Real-time performance tracking via Wi-Fi or mobile app for ultimate convenience.
✅ Compact Design: Easy to install, with a sleek and modern look for residential or commercial rooftops.ce electricity bills by feeding excess power back into the grid.
Models available for Deye On grid inverters are as mentioned below.
Who are the Authorized distributor for Deye Inverter?
Greenedge Energy LLP is the authorized distributor for Deye On Grid Inverters & SAATVIK Solar Panels.
₹ 110000 / Piece Get Latest Price
| Capacity | 30 kW |
| Brand | Deye |
| Model | SUN-30K-G03 |
| Warranty | 8 Years |
| Max. DC Input Power (kW) | 39 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40 |
| Max. Short Circuit Current (A) | 60+60 |
| Number of MPPT | 2 |
| Strings per MPPT | 3+3 |
| Size (mm) | 362Wx577Hx215D (Excluding connectors and brackets). |
| Weight (kg) | 23 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 225000 / Piece Get Latest Price
| Capacity | 60 kW |
| Warranty | 8 Years |
| Max. DC Input Power (kW) | 91 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40 |
| Max Short Circuit Current (A) | 60+60+60+60 |
| No.of MPP Trackers | 4 |
| No.of Strings per MPP Tracker | 4+4+4+4 |
| Rated Output Power (W) | 70 |
| Max Active Power (kW) | 77 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three Phase |
| Rated AC Grid Output Current (A) | 106.1/1015 |
| Max AC Output Current (A) | 116.7/111.6 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THD) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Cabinet Size (Wx-bd) mm) | 700x5/5x29/(Excluding Connectors and Brackets) |
| Weight (kg) | 60 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 191000 / Piece Get Latest Price
| Capacity | 2 KW |
| Brand | Deye |
| Model | SUN-60K-G03 |
| Warranty | 8 Years |
| Max. DC Input Power (kW) | 78 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40 |
| Max Short Circuit Current (A) | 60+60+60+60 |
| No.of MPP Trackers | 4 |
| No.of Strings per MPP Tracker | 3+3+3+3 |
| Rated Output Power (W) | 60 |
| Max Active Power (kW) | 66 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V,230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three Phase |
| Rated AC Grid Output Current (A) | 90.9/87 |
| Max AC Output Current (A) | 100/95.7 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THD) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Cabinet Size (Wx-bd) mm) | 700x5/5x29/(Excluding Connectors and Brackets) |
| Weight (kg) | 60 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 270000 / Piece Get Latest Price
| Capacity | 110 kW |
| Warranty | 8 years |
| Max, Short Circuit Current (A) | 60+60+60+60+60+60 |
| Ingress Protection | IP65 |
| Size (mm) | 826Wx516Hx312.7D (Excluding connectors and brackets) |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 ar 55-65 (Optional) |
| Rated Output Power (kW) | 100 |
| Start-up DC Input Voltage (VM | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Max. DC Input Voltage (V) | 1100 |
| Operating Phase | Three phase |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Strings per MPPT | 4+4+4+4+4+4 |
| Rated AC Grid Output Current (A) | 151.5/144.9 |
| Max. AC Output Current (A) | 166.7/159.4 |
| Number of MPPT | 6 |
| Max. DC Input Power (kW) | 150 |
| Total Harmonics Current Distortion (THDI) | <3% |
| Max. DC Input Current (A) | 40+40+40+40+40+40 |
| Weight (kg) | 81 |
| Max. Active Power (kW) | 110 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 80000 / Piece Get Latest Price
| Capacity | 25 to 50 kW |
| Max. DC Input Power (kW) | 32.5 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 26+26 |
| Max. Short Circuit Current (A) | 39-39 |
| Number of MPPT | 2 |
| Strings per MPPT | 2+2 |
| Rated Output Power (kW) | 25 |
| Max. Active Power (kW) | 27.5 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 37.9/36.2 |
| Max. AC Output Current (A) | 41.7/39.8 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Size (mm) | 362x527x220 (Excluding Connectors and Brackets) |
| Weight (kg) | 20 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 80000 / Piece Get Latest Price
| Power | 25 kW |
| Capacity | 25Kw |
| Max. DC Input Power (kW) | 32.5 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 26+26 |
| Max. Short Circuit Current (A) | 39-39 |
| Number of MPPT | 2 |
| Strings per MPPT | 2+2 |
| Rated Output Power (kW) | 25 |
| Max. Active Power (kW) | 27.5 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 37.9/36.2 |
| Max. AC Output Current (A) | 41.7/39.8 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Size (mm) | 362x527x220 (Excluding Connectors and Brackets) |
| Weight (kg) | 20 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 110000 / Piece Get Latest Price
| Capacity | 30 kW |
| Warranty | 8 Years |
| Number of MPPT | 2 |
| Max. DC Input Current (A) | 40+40 |
| Max. Short Circuit Current (A) | 60+60 |
| Max. DC Input Power (kW) | 39 |
| Strings per MPPT | 3+3 |
| Size (mm) | 362Wx577Hx215D (Excluding connectors and brackets). |
| Weight (kg) | 23 |
| Ingress Protection | IP65 |
| MPPT Operating Range (V) | 200-1000 |
| Start-up DC Input Voltage (V) | 250 |
| Max. DC Input Voltage (V) | 1100 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 110000 / Piece Get Latest Price
| Capacity | 35 kW |
| Warranty | 8 years |
| Max. DC Input Power (kW) | 42.9 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40 |
| Max. Short Circuit Current (A) | 60+60 |
| Number of MPPT | 2 |
| Strings per MPPT | 3+3 |
| Rated Output Power (kW) | 33 |
| Max. Active Power (kW) | 36.3 |
| Rated Output Voltage Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 50/478 |
| Max. AC Output Current (A) | 55/52.6 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Size (mm) | 362Wx577Hx215D (Excluding connectors and brackets). |
| Weight (kg) | 23 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 250000 / Piece Get Latest Price
| Capacity | 80 TO 90 kW |
| Operating Phase | Three phase |
| Warranty | 8 years |
| Max. DC Input Voltage (V) | 1100 |
| Rated AC Grid Output Current (A) | 136.4/130.4 |
| Rated Output Power (kW) | 90 |
| Max. DC Input Power (kW) | 135 |
| Max, Short Circuit Current (A) | 60+60+60+60+60+60 |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 ar 55-65 (Optional) |
| Max. DC Input Current (A) | 40+40+40+40+40+40 |
| Max. Active Power (kW) | 99 |
| Weight (kg) | 81 |
| Start-up DC Input Voltage (VM | 250 |
| Strings per MPPT | 4+4+4+4+4+4 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Size (mm) | 826Wx516Hx312.7D (Excluding connectors and brackets) |
| Max. AC Output Current (A) | 150/143.5 |
| Total Harmonics Current Distortion (THDI) | <3% |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Number of MPPT | 6 |
| MPPT Operating Range (V) | 200-1000 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 159000 / Piece Get Latest Price
| Capacity | 50 kW |
| Max. DC Input Power (kW) | 65 |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Max. DC Input Voltage (V) | 1100 |
| Max. Short Circult Current (A) | 60+60+60+60 |
| No.of Strings per MPP Tracker | 3+3+3+3 |
| Rated Output Power (kW) | 50 |
| No.of MPP Trackers | 4 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Grid Frequency Range | Three Phase |
| Max. AC Output Current (A) | 83.3/79.7 |
| Max. DC Input Current (A) | 40+40+40+40 |
| Weight (kg) | 37.1 |
| Ingress Protection | IP65 |
| Rated AC Grid Output Current (A) | 75.8/72.5 |
| MPPT Operating Range (V) | 200-1000 |
| Total Harmonics Current Distortion (THDI) | <3% |
| Max. Active Power (kW) | 55 |
| Cabinet Size (WxHxD mm) | 434-570x243 (Excluding Connectors and Brackets) |
| Warranty | 8 Years |
| DC Injection Current (mA) | <0.5% |
| Start-up DC Input Voltage (V | 250 |
| Rated Output Voltage Range (V) | 3L/N/PE 220/380V,230/400V 0.85Un-1.1Un (this may vary with grid standards) |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 225000 / Piece Get Latest Price
| Capacity | 60 to75 kW |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Max. DC Input Power (kW) | 91 |
| No.of MPP Trackers | 4 |
| Max. DC Input Current (A) | 40+40+40+40 |
| Max Active Power (kW) | 77 |
| Rated Output Power (W) | 70 |
| Max AC Output Current (A) | 116.7/111.6 |
| No.of Strings per MPP Tracker | 4+4+4+4 |
| Operating Phase | Three Phase |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Cabinet Size (Wx-bd) mm) | 700x5/5x29/(Excluding Connectors and Brackets) |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| DC Injection Current (mA) | <0.5% |
| Ingress Protection | IP65 |
| Weight (kg) | 60 |
| Max. DC Input Voltage (V) | 1100 |
| Max Short Circuit Current (A) | 60+60+60+60 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Warranty | 8 Years |
| Rated AC Grid Output Current (A) | 106.1/1015 |
| Total Harmonics Current Distortion (THD) | <3% |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 250000 / Piece Get Latest Price
| Capacity | 75 to 100 kW |
| Max. DC Input Power (kW) | 135 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (VM | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40 |
| Max, Short Circuit Current (A) | 60+60+60+60+60+60 |
| Number of MPPT | 6 |
| Strings per MPPT | 4+4+4+4+4+4 |
| Rated Output Power (kW) | 90 |
| Max. Active Power (kW) | 99 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 136.4/130.4 |
| Max. AC Output Current (A) | 150/143.5 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 ar 55-65 (Optional) |
| Size (mm) | 826Wx516Hx312.7D (Excluding connectors and brackets) |
| Weight (kg) | 81 |
| Ingress Protection | IP65 |
| Warranty | 8 years |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 230000 / Piece Get Latest Price
| Capacity | 75 to 100 kW |
| Max. DC Input Power (kW) | 104 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (VM | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40 |
| Max, Short Circuit Current (A) | 60+60+60+60 |
| Number of MPPT | 4 |
| Strings per MPPT | 4+4+4+4 |
| Rated Output Power (kW) | 80 |
| Max. Active Power (kW) | 88 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 121.2/115.9 |
| Max. AC Output Current (A) | 133.3/127.5 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | 0.5 |
| Grid Frequency Range | 45-55 ar 55-65 (Optional) |
| Size (mm) | 826Wx516Hx312.7D (Excluding connectors and brackets) |
| Weight (kg) | 81 |
| Warranty | 8 years |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 270000 / Piece Get Latest Price
| Capacity | 100 kW |
| Max. DC Input Power (kW) | 150 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (VM | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40 |
| Max, Short Circuit Current (A) | 60+60+60+60+60+60 |
| Number of MPPT | 6 |
| Strings per MPPT | 4+4+4+4+4+4 |
| Rated Output Power (kW) | 100 |
| Max. Active Power (kW) | 110 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 151.5/144.9 |
| Max. AC Output Current (A) | 166.7/159.4 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 ar 55-65 (Optional) |
| Size (mm) | 826Wx516Hx312.7D (Excluding connectors and brackets) |
| Weight (kg) | 81 |
| Ingress Protection | IP65 |
| Warranty | 8 years |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 191000 / Piece Get Latest Price
| Capacity | 60 kW |
| Ingress Protection Rating | IP65 |
| Brand | Deye |
| Model | SUN-60K-G03 |
| Warranty | 8 Years |
| Max AC Output Current (A) | 100/95.7 |
| Total Harmonics Current Distortion (THD) | <3% |
| Max Short Circuit Current (A) | 60+60+60+60 |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Cabinet Size (Wx-bd) mm) | 700x5/5x29/(Excluding Connectors and Brackets) |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40 |
| No.of MPP Trackers | 4 |
| Max. DC Input Voltage (V) | 1100 |
| No.of Strings per MPP Tracker | 3+3+3+3 |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| DC Injection Current (mA) | <0.5% |
| Max. DC Input Power (kW) | 78 |
| Max Active Power (kW) | 66 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Weight (kg) | 60 |
| Operating Phase | Three Phase |
| Rated AC Grid Output Current (A) | 90.9/87 |
| Rated Output Power (W) | 60 |
| Start-up DC Input Voltage (V) | 250 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 18000 / Piece Get Latest Price
| Capacity | 2 kW |
| Max. DC Input Power (kW) | 2.9 |
| Max. DC Input Voltage (V) | 550 |
| Start-up DC Input Voltage (V) | 80 |
| MPPT Operating Range (V) | 70-500 |
| Max. DC Input Current (A) | 20 |
| Max. Short Circuit Current (A) | 30 |
| No.of MPP Trackers | 1 |
| No.of Strings per MPP Tracker | 1 |
| Rated Output Power (kW) | 2.2 |
| Max. Active Power (KW) | 242 |
| Rated Output Voltage Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Single phase |
| Rated AC Grid Output Current (A) | 7.6 |
| Max. AC Output Current (A) | 10.5 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Size (mm) | 280Wx310Hx184D (Excluding connectors and brackets) |
| Weight | 4.8 |
| Ingress Protection | IP65 |
| Warranty | 8 years |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 110000 / Piece Get Latest Price
| Max. DC Input Power (kW) | 42.9 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40 |
| Max. Short Circuit Current (A) | 60+60 |
| Number of MPPT | 2 |
| Strings per MPPT | 3+3 |
| Rated Output Power (kW) | 33 |
| Max. Active Power (kW) | 36.3 |
| Rated Output Voltage Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 50/478 |
| Max. AC Output Current (A) | 55/52.6 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Total Harmonics Current Distortion (THDI) | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 45-55 or 55-65 (Optional) |
| Size (mm) | 362Wx577Hx215D (Excluding connectors and brackets). |
| Weight (kg) | 23 |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
Kavita (Sales Coordinator)
Greenedge Energy LLP
4th Floor, 402, Royal Arcade Jeevandhara Hotel Road, Dongarewadi,Gitanjali, Varachha Road
Surat - 395006, Gujarat, India