Deye Solar String Inverters – Efficiency & Innovation
Deye Solar String Inverters are your reliable partner for converting solar energy into efficient power. With advanced features, a wide range of models, and robust design, these inverters cater to residential, commercial, and industrial energy needs.
Key Features:
Available Models:
What is the efficiency of Deye Solar Inverters?
Do these inverters support net metering?
What is the warranty period for Deye inverters?
Are these inverters suitable for Indian weather conditions?
What is the difference between single-phase and three-phase models?
What is the price range of Deye inverters?
Who are the Authorized distributor for Deye Inverter?
Greenedge Energy LLP is the authorized distributor for Deye On Grid Inverters & SAATVIK Solar Panels.
₹ 308000 / Piece Get Latest Price
| Capacity | 16500 VA |
| Max DC Input Power (KW) | 180 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40+40+40 |
| Max. Short Circuit Current (A) | 60+60+60+60+60+60+60+60 |
| No.of MPP Trackers | 8 |
| No.of Strings per MPP Tracker | 4+4+4+4+4+4+4+4 |
| Rated Output Power (kW) | 125 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 308000 / Piece Get Latest Price
| Capacity | 90 to 100 kW |
| Max DC Input Power (KW) | 180 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40+40+40 |
| Max. Short Circuit Current (A) | 60+60+60+60+60+60+60+60 |
| No.of MPP Trackers | 8 |
| No.of Strings per MPP Tracker | 4+4+4+4+4+4+4+4 |
| Rated Output Power (kW) | 125 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 330000 / Piece Get Latest Price
| Capacity | 110 kW |
| Max DC Input Power (KW) | 204 kW |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40+40+40 |
| Max. Short Circuit Current (A) | 60+60+60+60+60+60+60+60 |
| No.of MPP Trackers | 8 |
| No.of Strings per MPP Tracker | 4+4+4+4+4+4+4+4 |
| Rated Output Power (kW) | 136 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 330000 / Piece Get Latest Price
| Inverter Type | On-Grid |
| Capacity | 136 kW |
| Max DC Input Power (KW) | 204 kW |
| Max. DC Input Voltage (V) | 1100 V |
| Start-up DC Input Voltage (V) | 250 V |
| No.of MPP Trackers | 8 |
| Rated Output Power (kW) | 136 kW |
| Max Active Power (KW) | 136 kW |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
| Operating Phase | Three Phase |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 315000 / Piece Get Latest Price
| Capacity | 110 kW |
| Max DC Input Power (KW) | 195 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 220 V |
| No.of MPP Trackers | 8 |
| No.of Strings per MPP Tracker | 4+4+4+4+4+4+4+4 |
| Rated Output Power (kW) | 130 |
| Max Active Power (KW) | 135 kW |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 315000 / Piece Get Latest Price
| Capacity | 120kW |
| Output Power Factor | 0.99 |
| Rated Output Voltage/Range (V) | 380V |
| Max. DC Input Current (A) | 40+40+40+40+40+40+40+40 |
| Rated Grid Frequency (Hz) | 50 Hz |
| Operating Phase | Three Phase |
| Rated Output Power (kW) | 130 kW |
| Total Harmonics Current Distortion (THD) | <3% |
| Ingress Protection | IP65 |
| Max. DC Input Voltage (V) | 1100 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 290000 / Piece Get Latest Price
| Capacity | 100 kW |
| Max. DC Input Voltage (V) | 1100 |
| Rated Grid Frequency (Hz) | 50 Hz |
| Number of MPPT | 6 |
| Weight (kg) | 81 Kg |
| Warranty | 8 Years |
| Strings per MPPT | 4+4+4+4+4+4 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Operating Phase | Three phase |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 296000 / Piece Get Latest Price
| Capacity | 120Kw |
| Max DC Input Power (KW) | 180 kW |
| Max. DC Input Voltage (V) | 1100 V |
| Start-up DC Input Voltage (V) | 250 V |
| MPPT Operating Range (V) | 1000 V |
| No.of MPP Trackers | 8 |
| Rated Output Power (kW) | 120 kW |
| Max Active Power (KW) | 132 |
| Rated Output Voltage/Range (V) | 3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un (this may vary with grid standards) |
| Rated Grid Frequency (Hz) | 50/60 (Optional) |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 290000 / Piece Get Latest Price
| Capacity | 110 kW |
| Max. DC Input Power (kW) | 150 |
| Max. DC Input Voltage (V) | 1100 |
| Start-up DC Input Voltage (V) | 250 |
| MPPT Operating Range (V) | 200-1000 |
| Max. DC Input Current (A) | 40+40+40+40+40+40 |
| Max, Short Circuit Current (A) | 60+60+60+60+60+60 |
| Number of MPPT | 6 |
| Strings per MPPT | 4+4+4+4+4+4 |
| Rated Output Power (kW) | 110 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
₹ 296000 / Piece Get Latest Price
| Capacity | 120Kw |
| Brand | Deye |
| Model | SUN-120K-G03 |
| Warranty | 8 Years |
| Max. DC Input Voltage (V) | 1100 |
| Rated Output Power (kW) | 120 |
| Output Power Factor | >0.99 |
| Rated AC Grid Output Current (A) | 181.9/174 |
| Size (mm) | 1006W-516Hx325.5D (Excluding Connectors and Brackets) |
| Ingress Protection | IP65 |
Choose from a wide range of power capacities:
Greenedge Energy LLP is WEST India Authorized Distributor for Saatvik Solar Panels and Deye Inverter.
Contact Greenedge Energy LLP today for pricing, stock availability, and expert consultation!
Kavita (Sales Coordinator)
Greenedge Energy LLP
4th Floor, 402, Royal Arcade Jeevandhara Hotel Road, Dongarewadi,Gitanjali, Varachha Road
Surat - 395006, Gujarat, India