Deye Hybrid Solar Inverter (3kW–80kW) Single Phase & Three Phase
Deye Hybrid Solar Inverter 3kW–80kW is a next generation energy solution designed to deliver uninterrupted power, smart energy management, and high efficiency for residential, commercial, and industrial applications. With a wide capacity range from 3kW to 80kW, this hybrid inverter is available in single phase and three phase models, making it suitable for homes, apartments, offices, factories, and commercial buildings.
Key Features:
Wide Range (3kW–80kW): Ideal for homes, offices, and industries.
Single Phase & Three Phase Options: Suitable for all types of power requirements.
Battery Support: Compatible with both Lead Acid and Lithium-ion (Li-ion) batteries.
48V LV Battery Support: Ensures higher efficiency and long-lasting backup.
Unbalanced Load Support: Handles 3-phase 100% unbalanced load without performance loss.
Smart Design: Wall-mounted, compact, and easy to install.
Warranty: 5 years standard, with an optional 10-year warranty under combo offer.
🔹 Why Choose Deye Hybrid Solar Inverter?
Provides uninterrupted power supply during outages.
Optimizes solar usage and reduces dependency on the grid.
High compatibility with different battery technologies.
Designed for both residential and commercial use cases.
Backed by a trusted brand with after-sales support and reliable performance.
🔹 Applications:
🏠 Homes & Villas – Reliable backup for lights, fans, appliances, and smart homes.
🏢 Commercial Buildings – Offices, retail shops, showrooms, and restaurants.
🏭 Industries & Factories – Small to large-scale industrial units needing stable power.
The Deye Hybrid Solar Inverter is not just an inverter – it is a complete energy management system that ensures efficiency, durability, and smart control of your power needs. Whether you want to reduce electricity bills, secure uninterrupted power, or adopt clean energy, Deye Hybrid Inverters offer the perfect solution.
₹ 76500 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 90 |
| Max.Discharging Current(A) | 90 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 7200 |
| Max PV Input Power(W) | 5760 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 17+17 |
| Max Operating PV Input Current(A) | 13+13 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power(W) | 3600 |
| Max AC Input/Output Apparent Power (VA) | 3960 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 16.4/15.7 |
| Max AC Input/Output Current(A) | 18/17.2* |
| Max Continuous AC Passthrough (grid to load)(A) | 35 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330*433*228(Excluding connectors and brackets) |
| Weight[kg] | 17 |
| Warranty | 5 Years/10 Years |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 87000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Capacity | 5 kW |
| Brand | Deye |
| Model | 5Kw |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 120 |
| Max.Discharging Current(A) | 120 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 10000 |
| Max PV Input Power(W) | 8000 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 17+17 |
| Max Operating PV Input Current(A) | 13+13 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power(W) | 3600 |
| Max AC Input/Output Apparent Power (VA) | 3960 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 16.4/15.7 |
| Max AC Input/Output Current(A) | 18/17.2* |
| Max Continuous AC Passthrough (grid to load)(A) | 35 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330*433*228(Excluding connectors and brackets) |
| Weight[kg] | 17 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 95000 / Piece Get Latest Price
| Capacity | 6kW |
| Brand | Deye |
| Model | 6kW |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 135 |
| Max.Discharging Current(A) | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 12000 |
| Max PV Input Power(W) | 9600 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 27+27 |
| Max Operating PV Input Current(A) | 18+18 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power(W) | 6000 |
| Max AC Input/Output Apparent Power (VA) | 6600 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 27.3/26.1 |
| Max AC Input/Output Current(A) | 30/28.7 |
| Max Continuous AC Passthrough (grid to load)(A) | 40 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz |
| Power Factor Adjustment Range | 0.8 leading-0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) |
| Weight[kg] | 24.9 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 95000 / Piece Get Latest Price
| Capacity | 6Kw |
| Brand | Deye |
| Model | 6kW |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 135 |
| Max.Discharging Current(A) | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 12000 |
| Max PV Input Power(W) | 9600 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 27+27 |
| Max Operating PV Input Current(A) | 18+18 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power(W) | 6000 |
| Max AC Input/Output Apparent Power (VA) | 6600 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 27.3/26.1 |
| Max AC Input/Output Current(A) | 30/28.7 |
| Max Continuous AC Passthrough (grid to load)(A) | 40 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz |
| Power Factor Adjustment Range | 0.8 leading-0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) |
| Weight[kg] | 24.9 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 131000 / Piece Get Latest Price
| Capacity | 8kW |
| Brand | Deye |
| Model | 8kW |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 190 |
| Max.Discharging Current(A) | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 16000 |
| Max PV Input Power(W) | 12800 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 48+48 |
| Max Operating PV Input Current(A) | 32+32 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 |
| Rated AC Input/Output Active Power(W) | 8000 |
| Max AC Input/Output Apparent Power (VA) | 8800 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 36.4/34.8 |
| Max AC Input/Output Current(A) | 40/38.3 |
| Max Continuous AC Passthrough (grid to load)(A) | 50 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading-0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) |
| Weight[kg] | 24.9 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 136000 / Piece Get Latest Price
| Brand | Deye |
| Model | 8kW |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 190 |
| Max.Discharging Current(A) | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 16000 |
| Max PV Input Power(W) | 12800 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 48+48 |
| Max Operating PV Input Current(A) | 32+32 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 |
| Rated AC Input/Output Active Power(W) | 8000 |
| Max AC Input/Output Apparent Power (VA) | 8800 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 36.4/34.8 |
| Max AC Input/Output Current(A) | 40/38.3 |
| Max Continuous AC Passthrough (grid to load)(A) | 50 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading-0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330×580×232 (Excluding Connectors and Brackets) |
| Weight[kg] | 24.9 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 76500 / Piece Get Latest Price
| Capacity | 3.6Kw |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 90 |
| Max.Discharging Current(A) | 90 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 7200 |
| Max PV Input Power(W) | 5760 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 17+17 |
| Max Operating PV Input Current(A) | 13+13 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power(W) | 3600 |
| Max AC Input/Output Apparent Power (VA) | 3960 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 16.4/15.7 |
| Max AC Input/Output Current(A) | 18/17.2* |
| Max Continuous AC Passthrough (grid to load)(A) | 35 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330*433*228(Excluding connectors and brackets) |
| Weight[kg] | 17 |
| Warranty | 5 Years/10 Years |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 78000 / Piece Get Latest Price
| Capacity | 3 kW |
| Brand | Deye |
| Model | 3Kw |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 20-30 |
| Max.Charging Current(A) | 140 |
| Max.Discharging Current(A) | 140 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 6000 |
| Max PV Input Power(W) | 4800 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 17 |
| Max Operating PV Input Current(A) | 13 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 1/1 |
| Rated AC Input/Output Active Power(W) | 3000 |
| Max AC Input/Output Apparent Power (VA) | 3300 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 13.6/13 |
| Max AC Input/Output Current(A) | 15/14.3 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330*433*228(Excluding connectors and brackets) |
| Weight[kg] | 17 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 87000 / Piece Get Latest Price
| Capacity | 5 kW |
| Brand | Deye |
| Model | 5Kw |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 120 |
| Max.Discharging Current(A) | 120 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 10000 |
| Max PV Input Power(W) | 8000 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 17+17 |
| Max Operating PV Input Current(A) | 13+13 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
| Rated AC Input/Output Active Power(W) | 3600 |
| Max AC Input/Output Apparent Power (VA) | 3960 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 16.4/15.7 |
| Max AC Input/Output Current(A) | 18/17.2* |
| Max Continuous AC Passthrough (grid to load)(A) | 35 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 60Hz/55Hz-65Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330*433*228(Excluding connectors and brackets) |
| Weight[kg] | 17 |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
₹ 78000 / Piece Get Latest Price
| Capacity | 3 kW |
| Type | Hybrid Solar Inverter |
| Power | 4 KW |
| Brand | Deye |
| Model | 3Kw |
| Warranty | 5 Years/10 Years |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 20-30 |
| Max.Charging Current(A) | 140 |
| Max.Discharging Current(A) | 140 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 6000 |
| Max PV Input Power(W) | 4800 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Input Short-Circuit Current(A) | 17 |
| Max Operating PV Input Current(A) | 13 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 1/1 |
| Rated AC Input/Output Active Power(W) | 3000 |
| Max AC Input/Output Apparent Power (VA) | 3300 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
| Rated AC Input/Output Current(A) | 13.6/13 |
| Max AC Input/Output Current(A) | 15/14.3 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 |
| Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) |
| DC Injection Current | <0.5%ln |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet size(W*H*D)[mm] | 330*433*228(Excluding connectors and brackets) |
Professional-grade hybrid inverter system designed for residential, commercial, and industrial applications. This versatile power solution seamlessly integrates solar energy, grid power, and battery backup for uninterrupted electricity supply.
Key Features:Power Range & Flexibility
Advanced Battery Support
Smart Technology
Quality Assurance
Kavita (Sales Coordinator)
Greenedge Energy LLP
4th Floor, 402, Royal Arcade Jeevandhara Hotel Road, Dongarewadi,Gitanjali, Varachha Road
Surat - 395006, Gujarat, India